
Cullman County Commission
Contact Information
Name | Position | Telephone | |
---|---|---|---|
Jeff Clemons | Chairman | 256-775-4878 | |
Kerry Watson | Place 1 | 256-775-4890 | |
Garry Marchman | Place 2 | 256-775-4930 | |
John Bullard | County Administrator | 256-775-4925 | |
Tiffany Merriman | County Clerk | 256-775-4878 | |
Meleigh Hitt | Administrative Assistant | 256-775-4701 | |
Emily Johnston | County Attorney | 256-775-4893 | |
Marie Livingston | AP & Purchasing | 256-775-4887 | |
Ginger Taylor | AP & Purchasing | 256-775-4888 | |
Heather Conn | Accts Payable Associate | 256-775-4885 | |
Haley Fullilove | Accts Payable Associate | 256-775-4889 | |
Judy Bradford | H.R. Manager | 256-775-4884 | |
Christa Maxwell | Payroll Specialist | 256-775-4879 |
Commission Meeting Info
Next Meeting:
Thursday, January 21, 2021, 6 p.m.
Courthouse Room 104
Meeting Minutes Archives
2024 | 2023 | 2022 | 2021 | 2020 |
2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 |
2009 | 2008 | 2007 | 2006 | 2005 |
Services & Departments
- Animal Control
- C.A.R.T.S.
- Commission on Aging
- Economic Development
- Emergency Management Agency
- Parks & Rec
- Personnel Department
- Probate
- Revenue Department
- Road Department
- Safety/Loss Prevention
- Sanitation Department
- Sales Tax/Revenue Enforcement
- Sheriff's Department
- Water Department
More departments and offices...
Audits
Budget Information
- FY2021 Budget
- FY2020 Budget
- FY2019 Budget
- FY2018 Proposed Budget
- FY2017 Budget
- FY2017 General Fund Budget
- Department Budget and Overtime Usage Charts
Actual Expenditures VS Budget
Cullman County Bids
Other Information
- FY2020 Cullman County Transportation Plan - approved by the Cullman County Commission on August 27, 2019.
- Form W-9 for Vendors
- E-Verify (Memorandum of Understanding) | Get E-Verify